Timeshare Liquidators Logo
Timeshare Resales · 333 N. Palm Canyon Dr. · Palm Springs, CA 92262 · 1-800-320-2345

IDResortCity, StateBed / BathWeek / PointsExchangeMaint. FeePrice
4420 Church Street Inn Charleston 1 / 1 3 (FLOATING) II 429 4995
3105 Coral Sands Resort Hilton Head 2 / 2 29 RCI 725 5000
4350 Cottages At Shipyard Hilton Head 2 / 2 44 RCI 500 3000
2823 Harbour Lights Resort Myrtle Beach 2 / 2 52 RCI 395 3500
3131 Marriott's Barony Beach Club Hilton Head Island 2 / 2 FLOATING SILVER II 726 8900
2828 Marriott's Grande Ocean Hilton Head / BRONZE II 6000
4382 Ocean Villas Myrtle Beach 1 / 2 NA32 RCI 393 4500
3539 Pepper Tree Sands / Fairfield Myrtle Beach 0 / 1 17 300 2500
4019 Pepper Vacation Club North Myrtle Beach / 1500 POINTS RCI 540 3500
3331 Peppertree By The Sea Myrtle Beach 1 / 1 19 RCI 345 2500
1603 Peppertree Sandpepple Beach Club Garden City Beach 2 / 2 19 RCI 428 5500
3359 Plantation Resort Of Myrtle Beach Surfside Beach 2 / 2 26 RCI 440 6000
3171 Plantation Resort Villas Surfside Beach 2 / 2 43 RCI 447 3500
3156 Plantation Resort Villas Surfside Beach 3 / 2 43 RCI 447 3500
2731 Riptide Beach Club Myrtle Beach 1 / 1 44 & 45 RCI 440 4500
3904 Sandpebbles Surfside Beach 2 / 2 24 RCI 8000
3755 Seawatch Landing Garden City Beach 2 / 11, 24, 39, 52 RCI 352 2000
3104 Shipyard Plantation Hilton Head 2 / 2 30 RCI 675 9995
3562 Southwinds 2 Hilton Head Island 2 / 2 47 RCI 704 4995
5720 Villas Of Foxwood Hills Westminster 2 / 2 FIXED WK 36 RCI 400 99

© 2008 Timeshare Liquidators · 333 N. Palm Canyon Dr. Suite 108-B · Palm Springs, CA 92262
Toll Free: 1-800-320-2345 · Local: 1-760-864-7207 · Fax: 1-760-864-7209
Monday through Friday, 10 am to 5 pm Pacific Time